Find your Study Programme
Found
675 programmes.
All are shown below.
Query examples: "Master", "Erasmus", "Lyngby"
Title | Subject | Degree | Institution | ECTS |
---|---|---|---|---|
3D Graphics Programming - NOT VALID SUMMER 2020 | Mathematics, natural- and computer science | Summer School of Engineering and Science | University of Southern Denmark (SDU) | 5 |
Accounting and Finance | Economics, commerce, management and accounting | Master (2 years) of Economics and Business Administration - Accounting and Finance | University of Southern Denmark (SDU) | 120 |
Actuarial Mathematics | Mathematics, natural- and computer science | Master (2 years) of Science in Actuarial Mathematics | University of Copenhagen (UCPH) | 120 |
Advanced Development in Social Work | Humanities, social sciences, communication and arts | Master (2 years) of Advanced Development in Social Work | Aalborg University (AAU) | 120 |
Advanced Economics and Finance (MSc) | Economics, commerce, management and accounting Hotel, tourism, leisure, transport and logistics | Master (2 years) of Science in Advanced Economics and Finance | Copenhagen Business School (CBS) | 120 |
Advanced Migration Studies | Humanities, social sciences, communication and arts Interdisciplinary Studies | Master (2 years) of Arts in Advanced Migration Studies | University of Copenhagen (UCPH) | 120 |
Advanced Postgraduate Diploma - Performance | Music and performing arts | Advanced Postgraduate Diploma of Music | Rhythmic Music Conservatory (RMC) | 120 |
Advanced Postgraduate Diploma - Composition | Music and performing arts | Advanced Postgraduate Diploma of Music | Rhythmic Music Conservatory (RMC) | 120 |
Advanced Postgraduate Diploma in music/Opera | Music and performing arts | Advanced Postgraduate Diploma of music | The Royal Opera Academy | 180 |
Advanced Power Electronics | Engineering | Master (2 years) of Science in Engineering (Advanced Power Electronics) | Aalborg University (AAU) | 120 |
African studies | Health care, social services, and care services Humanities, social sciences, communication and arts Interdisciplinary Studies | Master (2 years) of Arts in African studies | University of Copenhagen (UCPH) | 120 |
Agricultural Development | Agriculture and environment | Master (2 years) of Science in Agricultural Development | University of Copenhagen (UCPH) | 120 |
Agricultural Economics | Agriculture and environment Economics, commerce, management and accounting | Master (2 years) of Science in Agricultural Economics | University of Copenhagen (UCPH) | 120 |
Agriculture | Agriculture and environment | Master (2 years) of Science in Agriculture | University of Copenhagen (UCPH) | 120 |
Agro-Environmental Management | Agriculture and environment Mathematics, natural- and computer science | Master (2 years) of Agro-Environmental Management | Aarhus University (AU) | 120 |
Agrobiology | Agriculture and environment Mathematics, natural- and computer science | Master (2 years) of Agrobiology | Aarhus University (AU) | 120 |
American Studies | Humanities, social sciences, communication and arts | Master (2 years) of | University of Southern Denmark (SDU) | 120 |
Animal Science | Agriculture and environment Mathematics, natural- and computer science | Master (2 years) of Science in Animal Science | University of Copenhagen (UCPH) | 120 |
Anthropology | Humanities, social sciences, communication and arts | Master (2 years) of of Science in Anthropology | University of Copenhagen (UCPH) | 120 |
Anthropology of Health | Health care, social services, and care services Humanities, social sciences, communication and arts | Master (2 years) of | University of Copenhagen (UCPH) | 120 |
Applied Chemistry | Engineering | Master (2 years) of Science in Advanced and Applied Chemistry | Technical University of Denmark (DTU) | 120 |
Applied composite drone manufacturing | Engineering | Summer School of Mechanical Engineering | University of Southern Denmark (SDU) | 5 |
Applied Cultural Analysis | Humanities, social sciences, communication and arts Interdisciplinary Studies | Master (2 years) of Arts in Applied Cultural Analysis | University of Copenhagen (UCPH) | |
Applied Industrial Electronics | Engineering | Bachelor of Science in Engineering (Applied Industrial Electronics) | Aalborg University (AAU) | 180 |
Applied Mathematics | Mathematics, natural- and computer science | Master (2 years) of | University of Southern Denmark (SDU) | 120 |
Aquatic Science and Technology | Engineering | Master (2 years) of Science in Aquatic Science and Technology | Technical University of Denmark (DTU) | 120 |
Architectural Engineering | Architecture, design and visual arts Engineering | Master (2 years) of Science in Engineering (Architectural Engineering) | Technical University of Denmark (DTU) | 120 |
Architectural Technology & Construction Management (exchange programme) | Architecture, design and visual arts | Short-term programme of VIA Architectural Technology & Construction Management | VIA University College | 30 |
Architectural Technology and Construction Management | Architecture, design and visual arts Engineering Mathematics, natural- and computer science | Bachelor of Architectural Technology and Construction Management | KEA - Copenhagen School of Design and Technology | 210 |
Architectural Technology and Construction Management | Architecture, design and visual arts | Bachelor of | UCL University College | 210 |
Architectural Technology and Construction Management | Architecture, design and visual arts | Bachelor of Architectural Technology and Construction Management | University College of Northern Denmark (UCN) | 210 |
Architectural Technology and Construction Management | Architecture, design and visual arts Economics, commerce, management and accounting Mathematics, natural- and computer science | Bachelor of Architectural Technology and Construction Management | VIA University College | 210 |
Architecture | Architecture, design and visual arts Humanities, social sciences, communication and arts | Master (2 years) of Architecture, Design, Planning | Aarhus School of Architecture | 120 |
Architecture | Architecture, design and visual arts Engineering Humanities, social sciences, communication and arts Interdisciplinary Studies | Master (2 years) of | Aalborg University (AAU) | 120 |
Architecture and Extreme Environments | Architecture, design and visual arts | Master (2 years) of Architecture | Royal Danish Academy - Architecture, Design and Conservation | 120 |
Art - Advanced module | Humanities, social sciences, communication and arts | Master (2 years) of Visual Arts | Funen Art Academy | |
Art - Basic module | Humanities, social sciences, communication and arts | Bachelor of Visual Arts | Funen Art Academy | |
Asian Business, Language and Culture - Asian Studies Programme (BSc) | Economics, commerce, management and accounting Health care, social services, and care services Humanities, social sciences, communication and arts | Bachelor of Science in Business, Asian Language and Culture | Copenhagen Business School (CBS) | 180 |
Astronomy | Mathematics, natural- and computer science | Master (2 years) of Science in Astronomy | Aarhus University (AU) | 120 |
AU Summer University 2021 | Agriculture and environment Economics, commerce, management and accounting Engineering Health care, social services, and care services Humanities, social sciences, communication and arts Interdisciplinary Studies Law, public administration, public order and safety Mathematics, natural- and computer science | Summer School of | Aarhus University (AU) | 10 |
Aural Training - Master | Humanities, social sciences, communication and arts | Master (2 years) of Aural Training | The Royal Danish Academy of Music | 120 |
Automation Engineering | Engineering | Academy Profession Degree of Automation Engineering | University College of Northern Denmark (UCN) | 120 |
Automotive Management | Engineering Law, public administration, public order and safety Mathematics, natural- and computer science Music and performing arts | Academy Profession Degree of Automotive Management | Dania Academy | 120 |
Bachelor of Engineering in Biotechnology | Engineering Mathematics, natural- and computer science | Bachelor of Engineering | University College Absalon | 210 |
Banking and Financial Markets Law - CANCELLED | Law, public administration, public order and safety | Summer School of | University of Southern Denmark (SDU) | 10 |
Basic Automation - NOT VALID SUMMER 2020 | Engineering | Summer School of Manufacturing Engineering | University of Southern Denmark (SDU) | 5 |
Biochemistry | Agriculture and environment Mathematics, natural- and computer science | Master (2 years) of of Science in Biochemistry | University of Copenhagen (UCPH) | 120 |
Biochemistry and molecular biology | Mathematics, natural- and computer science | Master (2 years) of | University of Southern Denmark (SDU) | 120 |
Biodiversity Ecology and Evolution | Mathematics, natural- and computer science | Master (2 years) of Biodiversity Ecology and Evolution | Aarhus University (AU) | 120 |
Bioengineering | Agriculture and environment Engineering Mathematics, natural- and computer science | Master (2 years) of Master of Science (MSc) in Engineering (Bioengineering) | Aalborg University (AAU) | 120 |
Bioinformatics | Mathematics, natural- and computer science | Master (2 years) of Science in Bioinformatics | Aarhus University (AU) | 120 |
Bioinformatics | Agriculture and environment Mathematics, natural- and computer science | Master (2 years) of Science in Bioinformatics | University of Copenhagen (UCPH) | 120 |
Bioinformatics and Systems Biology | Engineering Mathematics, natural- and computer science | Master (2 years) of Science in Bioinformatics and Systems Biology | Technical University of Denmark (DTU) | 120 |
Biology | Mathematics, natural- and computer science | Master (2 years) of Marine, Environmental or Animal Sound Communication and Behaviour | University of Southern Denmark (SDU) | 120 |
Biology | Mathematics, natural- and computer science | Master (2 years) of Science in Biology | Aarhus University (AU) | 120 |
Biology | Mathematics, natural- and computer science | Master (2 years) of Science in Biology | University of Copenhagen (UCPH) | 120 |
Biology-Biotechnology | Mathematics, natural- and computer science | Master (2 years) of Science in Biology-Biotechnology | University of Copenhagen (UCPH) | 120 |
Biomass and biofuel technology - NOT VALID SUMMER 2020 | Engineering Mathematics, natural- and computer science | Summer School of Engineering and Science | University of Southern Denmark (SDU) | 5 |
Biomedical Engineering | Engineering | Master (2 years) of Science in Biomedical Engineering | Technical University of Denmark (DTU) | 120 |
Bioresource technology for fuel and sustainability - CANCELLED | Engineering | Summer School of Engineering | University of Southern Denmark (SDU) | 5 |
Biotechnology | Engineering Mathematics, natural- and computer science | Master (2 years) of Science in Engineering (Biotechnology) | Aalborg University (AAU) | 120 |
Biotechnology | Engineering | Master (2 years) of of Science in Engineering (Biotechnology) | Technical University of Denmark (DTU) | 120 |
Biotechnology and Chemical Engineering | Engineering Mathematics, natural- and computer science | Master (2 years) of Science in Engineering (Chemistry and Biotechnology) | Aarhus University (AU) | 120 |
Brand Management and Marketing Communication | Economics, commerce, management and accounting Humanities, social sciences, communication and arts | Master (2 years) of Economics and Business Administration - Brand Management and Marketing Communication | University of Southern Denmark (SDU) | 120 |
Branding and Marketing Management - Design, Technology & Business (AP degree) | Economics, commerce, management and accounting Humanities, social sciences, communication and arts | Academy Profession Degree of | VIA University College | 120 |
Branding and Marketing Management - Design & Business (Top-up degree) | Economics, commerce, management and accounting Humanities, social sciences, communication and arts | Top-up degree of | VIA University College | 90 |
Building Energy Design | Engineering Interdisciplinary Studies Mathematics, natural- and computer science | Master (2 years) of Science in Technology (Building Energy Design) | Aalborg University (AAU) | 120 |
Business Administration and Leadership | Economics, commerce, management and accounting | Master (2 years) of Economics and Business Administration | Roskilde University (RUC) | 120 |
Business Administration and Sociology (BSc) | Economics, commerce, management and accounting Humanities, social sciences, communication and arts | Bachelor of Science in Business Administration and Sociology | Copenhagen Business School (CBS) | 180 |
Business Administration and Service Management (BSc) | Economics, commerce, management and accounting Hotel, tourism, leisure, transport and logistics Humanities, social sciences, communication and arts | Bachelor of Science in Business Administration and Service Management | Copenhagen Business School (CBS) | |
Business Administration and Information Systems - E-business (MSc) | Economics, commerce, management and accounting | Master (2 years) of Science in Business Administration, Information Systems and E-business | Copenhagen Business School (CBS) | 120 |
Business Administration and Information Systems - IT Management and Business (MSc) | Economics, commerce, management and accounting Mathematics, natural- and computer science | Master (2 years) of IT Management and Business | Copenhagen Business School (CBS) | 120 |
Business Administration and Philosophy (MSc) | Economics, commerce, management and accounting Humanities, social sciences, communication and arts | Master (2 years) of Business Administration and Philosophy | Copenhagen Business School (CBS) | 120 |
Business Administration and Bioentrepreneurship (MSc) | Mathematics, natural- and computer science | Master (2 years) of science in Business Administration and Bioentrepreneurship | Copenhagen Business School (CBS) | 120 |
Business Administration and Information Systems (MSc) | Economics, commerce, management and accounting Mathematics, natural- and computer science | Master (2 years) of Business Administration, Information Systems and Information Management | Copenhagen Business School (CBS) | 120 |
Business and Communication (exchange programme) | Economics, commerce, management and accounting Humanities, social sciences, communication and arts | Short-term programme of Business and Communication in Global Business Engineering | VIA University College | 30 |
Business and Organisational Anthropology | Economics, commerce, management and accounting Humanities, social sciences, communication and arts Interdisciplinary Studies | Master (2 years) of | University of Copenhagen (UCPH) | 120 |
Business Economics and Information Technology | Economics, commerce, management and accounting Mathematics, natural- and computer science | Bachelor of Business Economics and Information Technology | KEA - Copenhagen School of Design and Technology | 210 |
Business Studies and Communication Studies | Economics, commerce, management and accounting Humanities, social sciences, communication and arts Interdisciplinary Studies | Master (2 years) of Business Studies and Communication | Roskilde University (RUC) | 120 |
Business Studies and Global Studies | Economics, commerce, management and accounting Humanities, social sciences, communication and arts Interdisciplinary Studies | Master (2 years) of Business Studies and Global Studies | Roskilde University (RUC) | 120 |
Business Studies and International Development Studies | Economics, commerce, management and accounting Interdisciplinary Studies | Master (2 years) of Business Studies and International Development Studies | Roskilde University (RUC) | 120 |
Business, Language and Culture - Business and Development Studies (MSc) | Economics, commerce, management and accounting Humanities, social sciences, communication and arts Interdisciplinary Studies | Master (2 years) of Science in Business, Language and Culture | Copenhagen Business School (CBS) | 120 |
Business, Language and Culture - Diversity and Change Management (MSc) | Humanities, social sciences, communication and arts | Master (2 years) of Business, Language and Culture | Copenhagen Business School (CBS) | 120 |
Business, Language and Culture (BSc) | Economics, commerce, management and accounting Humanities, social sciences, communication and arts | Bachelor of Science in Business, Language and Culture | Copenhagen Business School (CBS) | 180 |
Character Animation | Architecture, design and visual arts Humanities, social sciences, communication and arts Mathematics, natural- and computer science | Bachelor of Character Animation | VIA University College | 210 |
Chemical and Biochemical Engineering | Engineering Mathematics, natural- and computer science | Master (2 years) of Science in Chemical and Biochemical Engineering | Technical University of Denmark (DTU) | 120 |
Chemical and Biotechnical Science | Mathematics, natural- and computer science | Academy Profession Degree of Chemical and Biotechnical Science | Business Academy Aarhus | 150 |
Chemical and Biotechnical Technology and Food Technology | Interdisciplinary Studies Mathematics, natural- and computer science | Top-up degree of Chemical and Biotechnical Technology and Food Technology | Business Academy Aarhus | 90 |
Chemical Biology - CANCELLED | Engineering | Summer School of | University of Southern Denmark (SDU) | 5 |
Chemical Engineering | Engineering Mathematics, natural- and computer science | Master (2 years) of Science in Chemical Engineering | Aalborg University (AAU) | 120 |
Chemical Engineering (Specialization in Oil & Gas Technology) | Engineering Mathematics, natural- and computer science | Master (2 years) of Science in Engineering (Oil & Gas Technology) | Aalborg University (AAU) | 120 |
Chemical Engineering and Biotechnology | Engineering Mathematics, natural- and computer science | Bachelor of Science in Engineering (Chemical Engineering and Biotechnology) | Aalborg University (AAU) | 180 |
Chemistry | Mathematics, natural- and computer science | Master (2 years) of Science in Chemistry | Aalborg University (AAU) | 120 |
Chemistry | Mathematics, natural- and computer science | Master (2 years) of | University of Southern Denmark (SDU) | 120 |
Chemistry | Mathematics, natural- and computer science | Master (2 years) of Science in Chemistry | Aarhus University (AU) | 120 |
Chemistry | Agriculture and environment Mathematics, natural- and computer science | Master (2 years) of Science in Chemistry | University of Copenhagen (UCPH) | 120 |
Chemistry and Environmental Biology | Agriculture and environment Interdisciplinary Studies Mathematics, natural- and computer science | Master (2 years) of Chemistry and Environmental Biology | Roskilde University (RUC) | 120 |
Chemistry and Molecular Biology | Interdisciplinary Studies Mathematics, natural- and computer science | Master (2 years) of Chemistry and Molecular Biology | Roskilde University (RUC) | 120 |
Children's Literature, Media & Culture (Erasmus Mundus) | Humanities, social sciences, communication and arts | Master (2 years) of Arts in Children's Literature, Media & Culture | Aarhus University (AU) | 120 |
China and International Relations | Humanities, social sciences, communication and arts Interdisciplinary Studies | Master (2 years) of China and International Relations | Aalborg University (AAU) | 120 |
Chinese Area Studies | Humanities, social sciences, communication and arts Interdisciplinary Studies | Master (2 years) of Chinese Area Studies | Aalborg University (AAU) | 120 |
Church Music/ Organ - Bachelor | Music and performing arts | Bachelor of Church Music/ Organ | The Royal Danish Academy of Music | 180 |
Church Music/ Organ - Master | Music and performing arts | Master (2 years) of Church Music/ Organ | The Royal Danish Academy of Music | 120 |
Cities and Sustainability (Urban, Energy and Environmental Planning) | Agriculture and environment Engineering Interdisciplinary Studies Mathematics, natural- and computer science | Master (2 years) of Cities and Sustainability | Aalborg University (AAU) | 120 |
Civil and Architectural Engineering | Agriculture and environment Engineering Mathematics, natural- and computer science | Master (2 years) of Science in Engineering (Architectural Engineering) | Aarhus University (AU) | 120 |
Civil Engineering | Engineering | Bachelor of | VIA University College | 210 |
Civil Engineering | Engineering | Master (2 years) of Science in Civil Engineering | Technical University of Denmark (DTU) | 120 |
Civil Engineering (exchange programme) | Agriculture and environment Engineering | Short-term programme of Civil Engineering | VIA University College | 30 |
Classical Musician - Performer, chamber- and orchestra Musician | Music and performing arts | Advanced Postgraduate Diploma of | Danish National Academy of Music | 120 |
Classical Musician - Performer, chamber- and orchestra Musician | Music and performing arts | Master (2 years) of | Danish National Academy of Music | 120 |
Classical Musician - Performer, chamber- and orchestra Musician | Music and performing arts | Bachelor of | Danish National Academy of Music | 180 |
Classical Musician - Performer, educator and entrepreneur | Music and performing arts | Bachelor of Performer, educator and entrepreneur | Danish National Academy of Music | 180 |
Classical Musician - Performer, educator and entrepreneur | Music and performing arts | Master (2 years) of | Danish National Academy of Music | 120 |
Climate & Supply Engineering | Agriculture and environment Engineering Mathematics, natural- and computer science | Bachelor of | VIA University College | 210 |
Climate Change | Agriculture and environment Mathematics, natural- and computer science | Master (2 years) of Science in Climate Change | University of Copenhagen (UCPH) | 120 |
Cognition and Communication | Humanities, social sciences, communication and arts | Master (2 years) of Arts in Cognition and Communication | University of Copenhagen (UCPH) | 120 |
Cognitive Science | Humanities, social sciences, communication and arts | Bachelor of Cognitive Science | Aarhus University (AU) | 180 |
Commerce Management Programme | Economics, commerce, management and accounting Hotel, tourism, leisure, transport and logistics | Academy Profession Degree of Commerce Management Programme | Zealand - Academy of Technologies and Business | 120 |
Communication Studies and Business Studies | Economics, commerce, management and accounting Humanities, social sciences, communication and arts Interdisciplinary Studies | Master (2 years) of Communication Studies and Business Studies | Roskilde University (RUC) | 120 |
Communication Studies and Cultural Encounters | Humanities, social sciences, communication and arts Interdisciplinary Studies | Master (2 years) of Communication and Cultural Encounters | Roskilde University (RUC) | 120 |
Communication Studies and Global Studies | Economics, commerce, management and accounting Humanities, social sciences, communication and arts Interdisciplinary Studies | Master (2 years) of Communication Studies and Global Studies | Roskilde University (RUC) | 120 |
Communication Technologies and System Design (Telecommunication) | Engineering | Master (2 years) of Science in Communication Technologies and System Design | Technical University of Denmark (DTU) | 120 |
Communication Technology | Engineering Mathematics, natural- and computer science | Master (2 years) of Master of Science (MSc) in Engineering (Communication Technology) | Aalborg University (AAU) | 120 |
Companion Animal Clinical Science | Agriculture and environment | Master (1 year) of Companion Animal Clinical Science | University of Copenhagen (UCPH) | 60 |
Comparative Public Policy and Welfare Studies | Humanities, social sciences, communication and arts Law, public administration, public order and safety | Master (2 years) of Social Sciences - Comparative Public Policy and Welfare Studies | University of Southern Denmark (SDU) | 120 |
Complex system modelling and simulation for intelligent energy systems - NOT VALID SUMMER 2020 | Engineering | Summer School of Energy Technology | University of Southern Denmark (SDU) | 5 |
Composition - Advanced Postgraduate Programme | Music and performing arts | Advanced Postgraduate Diploma of Music | The Royal Danish Academy of Music | 120 |
Composition - Bachelor | Music and performing arts | Bachelor of Composition | The Royal Danish Academy of Music | 180 |
Composition - Bachelor | Music and performing arts | Bachelor of Music | Rhythmic Music Conservatory (RMC) | 180 |
Composition - Master | Music and performing arts | Master (2 years) of Composition | The Royal Danish Academy of Music | 120 |
Computation in Architecture | Architecture, design and visual arts | Master (2 years) of Architecture | Royal Danish Academy - Architecture, Design and Conservation | 120 |
Computational Biomedicine | Mathematics, natural- and computer science | Master (2 years) of Science | University of Southern Denmark (SDU) | 120 |
Computer Engineering | Humanities, social sciences, communication and arts Mathematics, natural- and computer science | Master (2 years) of Computer Engineering | Aarhus University (AU) | |
Computer Graphic Arts | Architecture, design and visual arts Humanities, social sciences, communication and arts Mathematics, natural- and computer science | Bachelor of | VIA University College | 210 |
Computer Science | Mathematics, natural- and computer science | Master (2 years) of | University of Southern Denmark (SDU) | 120 |
Computer Science | Mathematics, natural- and computer science | Academy Profession Degree of Computer Science | KEA - Copenhagen School of Design and Technology | 150 |
Computer Science | Economics, commerce, management and accounting Humanities, social sciences, communication and arts Mathematics, natural- and computer science | Master (2 years) of of Science | IT University of Copenhagen (ITU) | 120 |
Computer Science | Mathematics, natural- and computer science | Master (2 years) of Science in Computer Science | Aarhus University (AU) | 120 |
Computer Science | Engineering Mathematics, natural- and computer science | Academy Profession Degree of Computer Science | University College of Northern Denmark (UCN) | 150 |
Computer Science | Mathematics, natural- and computer science | Academy Profession Degree of Computer Science | Zealand - Academy of Technologies and Business | 150 |
Computer Science | Mathematics, natural- and computer science | Master (2 years) of of Science in Computer Science | University of Copenhagen (UCPH) | 120 |
Computer Science (Esbjerg) | Mathematics, natural- and computer science | Academy Profession Degree of Computer Science (AP) | Business Academy SouthWest | 150 |
Computer Science (IT) | Mathematics, natural- and computer science | Master (2 years) of | Aalborg University (AAU) | 120 |
Computer Science (Sønderborg) | Mathematics, natural- and computer science | Academy Profession Degree of Computer Science (AP) | Business Academy SouthWest | 150 |
Computer Science and Business Studies | Economics, commerce, management and accounting Interdisciplinary Studies Mathematics, natural- and computer science | Master (2 years) of Business Studies and Computer Science | Roskilde University (RUC) | 120 |
Computer Science and Communication Studies | Economics, commerce, management and accounting Humanities, social sciences, communication and arts Interdisciplinary Studies | Master (2 years) of Computer Science and Communication | Roskilde University (RUC) | 120 |
Computer Science and Engineering | Engineering Mathematics, natural- and computer science | Master (2 years) of Science in Computer Science and Engineering | Technical University of Denmark (DTU) | 120 |
Computer Science and Informatics | Humanities, social sciences, communication and arts Interdisciplinary Studies Mathematics, natural- and computer science | Master (2 years) of Computer Science and Informatics | Roskilde University (RUC) | 120 |
Computer Science and Molecular Biology | Interdisciplinary Studies Mathematics, natural- and computer science | Master (2 years) of Computer Science and Molecular Biology | Roskilde University (RUC) | 120 |
Consort - Advanced Postgraduate Programme | Music and performing arts | Advanced Postgraduate Diploma of Recorder, Harpsichord, Viola da Gamba, Baroque violin, Baroque cello, Lute, Baroque trompet, Traverso flute | The Royal Danish Academy of Music | 120 |
Consort: Recorder/Harpsichord/Viola da Gamba - Bachelor | Music and performing arts | Bachelor of Consort, Recorder, Harpsichord, Viola da Gamba, Early Music | The Royal Danish Academy of Music | 180 |
Consort: Recorder/Harpsichord/Viola da Gamba - Master | Music and performing arts | Master (2 years) of Early Music | The Royal Danish Academy of Music | 120 |
Construction Technology | Economics, commerce, management and accounting Mathematics, natural- and computer science | Academy Profession Degree of Construction Technology | VIA University College | 140 |
Contemporary creative artist (CCA) | Music and performing arts | Advanced Postgraduate Diploma of | Danish National Academy of Music | 120 |
Contemporary Rhythmic Musician - A rhythmic programme with no genre specific boundaries! | Music and performing arts | Master (2 years) of | Danish National Academy of Music | 120 |
Contemporary Rhythmic Musician - A rhythmic programme with no genre specific boundaries! | Music and performing arts | Bachelor of | Danish National Academy of Music | 180 |
Continuous Delivery and DevOps | Engineering | Summer School of Software Engineering | University of Southern Denmark (SDU) | 5 |
Control and Automation | Engineering Mathematics, natural- and computer science | Master (2 years) of | Aalborg University (AAU) | 120 |
Corporate Communication | Humanities, social sciences, communication and arts | Short-term programme of Corporate Communication | Danish School of Media and Journalism (DMJX) | 30 |
Corporate Communication | Humanities, social sciences, communication and arts | Short-term programme of Corporate Communication | Danish School of Media and Journalism (DMJX) | 30 |
Crafts in Glass and Ceramics | Architecture, design and visual arts | Bachelor of Design | Royal Danish Academy - Architecture, Design and Conservation | 210 |
Creative Communication | Economics, commerce, management and accounting Humanities, social sciences, communication and arts | Short-term programme of Creative Communication | Danish School of Media and Journalism (DMJX) | 30 |
Creative Learning and Animation (exchange programme) | Agriculture and environment Mathematics, natural- and computer science Teacher's training | Short-term programme of Creative Learning and Animation | VIA University College | 30 |
Crossing Borders - Social Education | Humanities, social sciences, communication and arts | Short-term programme of Crossing Borders | University College South Denmark | 30 |
Cultural Encounters and Communication Studies | Humanities, social sciences, communication and arts Interdisciplinary Studies | Master (2 years) of Cultural Encounters and Communication Studies | Roskilde University (RUC) | 120 |
Cultural Encounters and International Development Studies | Humanities, social sciences, communication and arts Interdisciplinary Studies | Master (2 years) of Cultural Encounters and International Development Studies | Roskilde University (RUC) | 120 |
Cultural Heritage and National Identities | Humanities, social sciences, communication and arts Teacher's training | Short-term programme of | UCL University College | 10 |
Cultural Sociology | Humanities, social sciences, communication and arts | Master (2 years) of Cultural Sociology in Social Transformation Processes | University of Southern Denmark (SDU) | 120 |
Culture, Communication and Globalisation | Humanities, social sciences, communication and arts | Master (2 years) of Culture, Communication and Globalisation | Aalborg University (AAU) | 120 |
Cyber Security | Engineering Mathematics, natural- and computer science | Master (2 years) of Science (MSc) in Engineering (Cyber Security) | Aalborg University (AAU) | 120 |
Dance and Choreography | Music and performing arts | Bachelor of Dance and Choreography | The Danish National School of Performing Arts | 180 |
Data Interaction Cyber Programme 1:1 DTU-KAIST | Engineering Mathematics, natural- and computer science | Master (2 years) of Science in Data Interaction | Technical University of Denmark (DTU) | 120 |
Data Science | Economics, commerce, management and accounting Mathematics, natural- and computer science | Bachelor of of Science | IT University of Copenhagen (ITU) | 180 |
Decision, Persuasion, and Negotiation | Economics, commerce, management and accounting | Summer School of | University of Southern Denmark (SDU) | 5 |
Deep Dive into Entrepreneurship | Interdisciplinary Studies | Summer School of Entrepreneurship | VIA University College | 5 |
Deep Learning | Engineering | Summer School of Engineering and Science | University of Southern Denmark (SDU) | 5 |
Design & Business (exchange programme) | Humanities, social sciences, communication and arts | Short-term programme of Design & Business | VIA University College | 30 |
Design & Innovation | Engineering | Master (2 years) of Science in Design & Innovation | Technical University of Denmark (DTU) | 120 |
Design and Business | Architecture, design and visual arts Humanities, social sciences, communication and arts | Top-up degree of Design and Business | KEA - Copenhagen School of Design and Technology | 90 |
Design and Business (Sønderborg) | Humanities, social sciences, communication and arts | Top-up degree of Design and Business | Business Academy SouthWest | 90 |
Design for Additive Manufacturing - CANCELLED | Engineering | Summer School of | University of Southern Denmark (SDU) | 5 |
Design for People | Architecture, design and visual arts | Master (2 years) of Industrial Design, Communication Design, Fashion Design, Textiles, Accessory Design | Design School Kolding | 120 |
Design for Planet | Architecture, design and visual arts | Master (2 years) of Communication Design, Industrial Design, Fashion, Textiles, Accessory Design | Design School Kolding | 120 |
Design for Play | Architecture, design and visual arts | Master (2 years) of Design for Play | Design School Kolding | 120 |
Design of Electronic Circuits - CANCELLED | Engineering | Summer School of Engineering | University of Southern Denmark (SDU) | 5 |
Design of Mechanical Systems (Mechanical Engineering) | Engineering Mathematics, natural- and computer science | Master (2 years) of Science in Engineering (Design of Mechanical Systems) | Aalborg University (AAU) | 120 |
Design, Technology and Business | Architecture, design and visual arts Humanities, social sciences, communication and arts | Academy Profession Degree of Marketing and Communication Design | KEA - Copenhagen School of Design and Technology | 120 |
Design, Technology and Business | Architecture, design and visual arts Humanities, social sciences, communication and arts Interdisciplinary Studies | Academy Profession Degree of Design, Technology and Business | University College of Northern Denmark (UCN) | 120 |
Development and International Relations | Humanities, social sciences, communication and arts Interdisciplinary Studies | Master (2 years) of Development and International Relations | Aalborg University (AAU) | 120 |
Digital Concept Development | Humanities, social sciences, communication and arts Mathematics, natural- and computer science | Top-up degree of Digital Concept Development | Business Academy Aarhus | 90 |
Digital Concept Development | Agriculture and environment Economics, commerce, management and accounting Mathematics, natural- and computer science | Top-up degree of Digital Concept Development programme | Zealand - Academy of Technologies and Business | 90 |
Digital Concept Development | Economics, commerce, management and accounting Humanities, social sciences, communication and arts Mathematics, natural- and computer science | Top-up degree of Digital Concept Development | University College of Northern Denmark (UCN) | 90 |
Disaster Management | Economics, commerce, management and accounting Health care, social services, and care services Law, public administration, public order and safety | Master (1 year) of Disaster Management | University of Copenhagen (UCPH) | 60 |
Early Childhood and Social Education | Health care, social services, and care services | Short-term programme of Early Childhood and Social Education | University College Copenhagen | |
Early Childhood Education and Daycare (exchange programme) | Humanities, social sciences, communication and arts Teacher's training | Short-term programme of Early Childhood Education and Daycare in Denmark | VIA University College | 30 |
Earth and Space Physics and Engineering | Engineering Mathematics, natural- and computer science | Master (2 years) of Science in Earth and Space Physics and Engineering | Technical University of Denmark (DTU) | 120 |
Economics | Economics, commerce, management and accounting Humanities, social sciences, communication and arts | Master (2 years) of Science in Economics | University of Southern Denmark (SDU) | 120 |
Economics | Economics, commerce, management and accounting Humanities, social sciences, communication and arts | Master (2 years) of Science in Economics | University of Copenhagen (UCPH) | 120 |
Economics & Business Administration – International Economics & Business Relationships | Economics, commerce, management and accounting | Bachelor of Economics and Business Administration | University of Southern Denmark (SDU) | 180 |
Economics - Finance | Economics, commerce, management and accounting | Master (2 years) of in Economics | University of Southern Denmark (SDU) | 120 |
Economics and Business Administration (Herning) | Economics, commerce, management and accounting | Bachelor of Economics and Business Administration | Aarhus University (AU) | 180 |
